Property Attributes
- MLS#V131539
- TypeSingle Family
- Listing Status Active
- CountyVENTURA
- CityCamarillo
- AreaLas Posas Estates
- NeighborhoodSpanish Hills 1 - 422701
- Zip93010
- StyleContemporary,Modern
- Year Built2001
- Price$ 5,695,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage7121
- Lot Size1.03 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Tucked away in Camarillo's coveted Spanish Hills community and perched on the 15th fairway of the Spanish Hills Club, 1069 Corte Barroso sits on one of the best lots in the neighborhood. This grand 7,121 SF contemporary estate on a flat, lush 1-acre lot features 6 bedrooms, 6.5 bathrooms, and a fully gated entrance offering premier privacy and exclusivity. Panoramic golf course and ocean views elevate everyday living in this beautifully designed residence that blends rich textures, clean lines, and luxurious scale. A dramatic formal entry welcomes you into voluminous interiors, where a soaring great room with a stone fireplace and oversized windows creates an elegant yet inviting space for gathering. The fully renovated and expanded kitchen is a chef's dream, outfitted with paneled Sub-Zero and Asko appliances, Wolf double ovens, induction + gas cooktop, microwave, two warming drawers, a large island with breakfast bar, dining area, built-in desk, and separate scullery. Oversized windows and a wall of French doors frame the serene outdoor space, enhancing the seamless indoor-outdoor flow. Flanking the entry are formal living and dining rooms, while the true showpiece downstairs is a moody, speakeasy-style bar with mini fridges, ice machine, oversized wine fridge, and custom woodwork. The main level also includes a spacious primary suite, laundry room, and an additional bedroom converted into a stunning office with custom cabinetry. Upstairs, a second expansive primary suite offers a large sleeping area, sitting room, modern electric fireplace, and French doors that open to a private terrace with jaw-dropping 180-degree views of Camarillo, the golf course, airport, and the Channel Islands--where sunsets are a daily highlight. Three additional guest bedrooms upstairs each feature ensuite baths for optimal comfort. The entertainer's backyard features lush, meticulously landscaped grounds, a renovated pool and spa, covered patio with built-in speakers, TV lounge with fireplace, full outdoor kitchen, putting green, and separate fire pit area. With an oversized 3-car garage, Tesla wall, owned solar and water purification systems, RV parking, and a truly unbeatable location, this estate is a rare offering and an exceptional place to call home.
| Price History | |
|---|---|
| 8/6/2025 | Listed $5,695,000 |
General Features
| Living Area | 7121.0 |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Fireplaces,Zoned |
| Cooling | CentralAir,Zoned |
| Utilities | CableConnected,ElectricityConnected,NaturalGasConnected,PhoneConnected,SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Tile |
| Appliances | SixBurnerStove,Barbecue,DoubleOven,Dishwasher,ElectricCooktop,Freezer,GasCooktop,GasOven,IceMaker,Microwave,Refrigerator,SelfCleaningOven,WaterToRefrigerator,WaterHeater,WarmingDrawer,WaterPurifier |
| HOA Fee | 180.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered,Patio,Balcony |
| Architectural Style | Contemporary,Modern |
| Pool Features | InGround,Pebble,Tile,Waterfall |
| Security Features | SecuritySystem,CarbonMonoxideDetectors,SecurityGate,SmokeDetectors |
| Construction Materials | Stucco |
| Year Built | 2001 |
| Electric | Standard |
| View | GolfCourse,Mountains,Ocean,Panoramic,Pool,TreesWoods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Community Features | DogPark,Golf,StreetLights |
| Accessibility | SafeEmergencyEgressFromHome,Parking |
| Assoc Fee Paid Per | Monthly |
| County | Ventura |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | MaintenanceGrounds,PetsAllowed |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Spanish Hills 1 - 422701 |
| Garage Y/N | Yes |
| Green Energy Generation | Solar |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | From 101: Take exit 56 onto Springville Dr. Turn right onto W Ponderosa Dr. Make first left at Camino Tierra Santa,left onto Crestview Ave.,left onto Corte Tularosa and left onto Corte Barroso. Secon |
| City | Camarillo |
| Disclosures | CovenantsRestrictionsDisclosure,HoaDisclosure |
| Association Name | Community Property Management |
| Senior Community Y/N | No |
| MLS Area | VC43 - Las Posas Estates |
| Lot Size Units | Acres |
| Lot Size Square Feet | 44866.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,Exchange1031 |
| Spa Features | AboveGround,Heated,Private |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Property Condition | UpdatedRemodeled |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | PublicRecords |
| Property Sub Type Additional | SingleFamilyResidence |
| Expected Active Date | 2025-08-06 |
| MobileHomeRemainsYN | No |
| PostalCity | CAMARILLO |
Interior Features
| Interior Amenities | BreakfastBar,BuiltInFeatures,Balcony,CeilingFans,CrownMolding,CathedralCeilings,CofferedCeilings,SeparateFormalDiningRoom,EatInKitchen,HighCeilings,OpenFloorplan,Pantry,QuartzCounters,RecessedLightin |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Electric,FamilyRoom,Gas,PrimaryBedroom,Outside |
| Total Stories | 2 |
| Common Walls | NoCommonWalls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,DoublePaneWindows,GardenWindows,InsulatedWindows,PlantationShutters,Screens |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| 3/4 Baths | 3 |
| Laundry Features | Inside,LaundryRoom,Stacked |
| Total Bedrooms | 6 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 25 |
| LivingAreaSource | PublicRecords |
| Total Baths | 7 |
Exterior Features
| Exterior Amenities | Balcony,Barbecue,Lighting,RainGutters |
|---|---|
| Fencing | Electric,Security,WroughtIron |
| Parking Features | DoorMulti,DirectAccess,DrivewayLevel,DoorSingle,Driveway,ElectricGate,Garage,GarageDoorOpener,Gated,OnSite,Oversized,Paved,Private,PullThrough,RvGated,RvAccessParking,OneSpace,GarageFacesSide,Storage |
| Lot Features | BackYard,CulDeSac,FrontYard,GentleSloping,SprinklersInFront,Landscaped,OnGolfCourse,Paved,RectangularLot,SprinklersTimer,SprinklerSystem,Yard |
| Water Source | Public |
| Total Parking | 3.0 |
| Lot Size Area | 1.03 |
| Foundation Details | Raised,Slab |
| Park Name | Springville Dog Park |
| Spa | Yes |
| Lot Size Acres | 1.03 |
| Road Surface Type | Paved |
| Private Pool | Yes |
| Lot Size Source | PublicRecords |
| Waterfront Y/N | No |
| Door Features | DoubleDoorEntry,FrenchDoors |
| Road Frontage Type | CityStreet |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 11, 2026 2:25 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
The information being provided by Conejo Simi Moorpark Association of REALTORS ® ("CSMAR") is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange ("IDX") program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or
The MLS™ I-Tech ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in