Property Attributes
- MLS#OC26163407
- TypeSingle Family
- Listing Status Active
- CountyVentura
- CityVentura
- Area Wells Rd. East to City Limit
- NeighborhoodNovato at Del Sol
- Zip93004
- Style
- Year Built2026
- Price$ 899,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2067
- Lot Size0.0712 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Brand new home just 15 minutes from the beach. This 2-story home includes a home office on the main level with 3 bedrooms upstairs. Open concept floor plan with upgraded quartz countertops and designer backsplash at kitchen. Kitchen island with breakfast bar, beautiful primary bedroom suite with walk-in closet. Upstairs laundry. KitchenAid appliances with refrigerator included. Amenities include a community pool, spa and recreation center. HOA fees currently around $135 and going down to around $105 at build-out. Home is ready for move-in.
| Elementary School | Middle School | High School |
|---|---|---|
| Other Elementary School | Balboa Middle School | Buena Park High School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $943,670 |
| 9/2/2026 | 5$899,000 |
General Features
| Living Area | 2067 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric,High Efficiency |
| Possession | Close Of Escrow |
| Appliances | Built-In Range,Convection Oven,Dishwasher,Electric Cooktop,Electric Oven,Electric Water Heater,Disposal,Microwave,Self Cleaning Oven |
| HOA Fee | 130 |
| Garage Spaces | 2 |
| Pool Features | Community,Association |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Drywall,Glass,Concrete |
| Year Built | 2026 |
| Electric | Standard |
| View | None |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Gutter(s),Street Lights,Suburban,Sidewalks,Park,Pool |
| Accessibility | Parking |
| Assoc Fee Paid Per | Monthly |
| County | Ventura |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Barbecue,Picnic Area,Playground,Pool,Pet Restrictions,Spa/Hot Tub |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Novato at Del Sol |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Exit 126 at Wells. Head northwest on Wells Road until Citrus Drive. Go left and drive straight to Nevada Ave. and make a right. Go straight until Sausalito Road and then go left. Make a right on Upland Road and park on street when you see sign |
| High School | Buena Park |
| City | Ventura |
| Disclosures | Covenants/Restrictions Disclosure,HOA Disclosure,Home Warranty,Pet Restrictions |
| Association Name | Novato at Del Sol |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Ventura Unified |
| Number Of Units Total | 1 |
| MLS Area | VC28 - Wells Rd. East to City Limit |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3100 |
| Listing Terms | Cash,Conventional,Cal Vet Loan,FHA |
| Spa Features | Association,Community |
| Elementary School | Other |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | Cal Vet Loan,Conventional,FHA,Fannie Mae,VA |
| Middle/Junior High School | Balboa |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.getcommunityinc.com/creative/3d-model/novato-plan-1/fullscreen/?embedded%27%20frameborder=%270%27%20allowfullscr |
| Structure Type | House |
| Living Area Units | Square Feet |
| Builder Name | Shea Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Builder |
| Tax Lot | 166 |
| Virtual Tour | https://www.getcommunityinc.com/creative/3d-model/novato-plan-1/fullscreen/?embedded%27%20frameborder=%270%27%20allowfullscr |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | VENTURA |
Interior Features
| Interior Amenities | Breakfast Bar,Eat-in Kitchen,High Ceilings,Open Floorplan,Recessed Lighting,Storage,All Bedrooms Up,Primary Suite,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Vinyl |
| Fireplace Features | None |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Inside,Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Fencing | Vinyl |
|---|---|
| Parking Features | Direct Access,Garage,Garage Faces Rear |
| Lot Features | Sprinklers In Front,Near Park,Rectangular Lot,Street Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 3100 |
| Foundation Details | Slab |
| Spa | true |
| Lot Size Acres | 0.0712 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Builder |
| Door Features | Sliding Doors |
| Road Frontage Type | City Street |
| Builder Model | Plan 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 11, 2026 2:25 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
The information being provided by Conejo Simi Moorpark Association of REALTORS ® ("CSMAR") is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange ("IDX") program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or
The MLS™ I-Tech ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in