Property Attributes
- MLS#OC26193825
- TypeSingle Family
- Listing Status Active
- CountyVentura
- CityVentura
- Area Wells Rd. East to City Limit
- NeighborhoodNovato at Del Sol
- Zip93004
- Style
- Year Built2026
- Price$ 969,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2464
- Lot Size0.088 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Brand new home within 15 minutes to the beach! Our 2-level single family residence is a 4 bedroom with one bedroom and bath on the main floor. Loft area upstairs plus another open flex space. Open concept floor plan with upgraded quartz countertops and designer backsplash at kitchen. Kitchen island with breakfast bar. Beautiful primary bedroom suite with walk-in closet. Upstairs laundry. KitchenAid built-in appliances including French door refrigerator. Amenities include a community pool, spa and recreation center. HOA fees currently around $130 and going down to around $105 at build-out. Home is ready for move-in.
| Elementary School | Middle School | High School |
|---|---|---|
| Other Elementary School | Balboa Middle School | Buena Park High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $969,000 |
General Features
| Living Area | 2464 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Solar |
| Cooling | Central Air,Electric,High Efficiency |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Built-In Range,Dishwasher,Electric Cooktop,Electric Oven,Electric Water Heater,Disposal,Microwave,Refrigerator,Self Cleaning Oven |
| HOA Fee | 130 |
| Garage Spaces | 2 |
| Pool Features | Community,Association |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Drywall,Glass |
| Year Built | 2026 |
| Electric | Electricity - On Property,220 Volts in Garage,Standard |
| View | None |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Gutter(s),Street Lights,Suburban,Sidewalks,Pool |
| Accessibility | Parking |
| Assoc Fee Paid Per | Monthly |
| County | Ventura |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Barbecue,Picnic Area,Playground,Pool,Pet Restrictions,Spa/Hot Tub |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Novato at Del Sol |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | From the 126 exit Wells Road and proceed North. Turn left at Citrus Dr. Turn right on Nevada Ave. Turn left on Sausalito Rd. Turn right on Upland and look for Sales Center sign on right |
| High School | Buena Park |
| City | Ventura |
| Disclosures | Covenants/Restrictions Disclosure,HOA Disclosure,Home Warranty |
| Association Name | Novato at Del Sol |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Ventura Unified |
| Number Of Units Total | 1 |
| MLS Area | VC28 - Wells Rd. East to City Limit |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3835 |
| Listing Terms | Cash,Conventional,Cal Vet Loan,FHA |
| Spa Features | Association,Community |
| Elementary School | Other |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | Cal Vet Loan,Conventional,FHA,Fannie Mae,VA |
| Middle/Junior High School | Balboa |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.getcommunityinc.com/creative/3d-model/novato-plan-4/fullscreen/?embedded%27%20frameborder=%270%27%20allowfullscr |
| Structure Type | House |
| Living Area Units | Square Feet |
| Builder Name | Shea Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Builder |
| Tax Lot | 165 |
| Virtual Tour | https://www.getcommunityinc.com/creative/3d-model/novato-plan-4/fullscreen/?embedded%27%20frameborder=%270%27%20allowfullscr |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | VENTURA |
Interior Features
| Interior Amenities | Breakfast Bar,Eat-in Kitchen,High Ceilings,Open Floorplan,Recessed Lighting,Storage,Unfurnished,Bedroom on Main Level,Loft,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Vinyl |
| Fireplace Features | None |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Inside,Laundry Room |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Fencing | Vinyl |
|---|---|
| Parking Features | Direct Access,Garage,No Driveway |
| Lot Features | Sprinklers In Front,Sloped Up |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 3835 |
| Foundation Details | Slab |
| Spa | true |
| Lot Size Acres | 0.088 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Builder |
| Door Features | Sliding Doors |
| Road Frontage Type | City Street |
| Builder Model | Plan 4A |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 12, 2026 2:27 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
The information being provided by Conejo Simi Moorpark Association of REALTORS ® ("CSMAR") is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange ("IDX") program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or
The MLS™ I-Tech ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in